AIHWA. | Project | Parameter | Mashoko |
1 | Edzai nzvimbo inoshanda | L400mm×W300mm |
|
2 | Test ukobvu siyana | 0-50mm |
|
3 | Kushanda kure | 60mm |
|
4 | Kudzokororwa kwepoindi imwe chete | Shandisa PPG yakajairwa gauge block woiisa pakati pepamusoro nepasi pekumanikidza mahwendefa. Dzokorora bvunzo kagumi panguva imwe chete, uye shanduko yemhando iri pasi pe ± 0.01mm. |
|
5 | Test pressure value | 500kg, Kudzvanya kushanduka siyana 2% |
|
6 | Pressure mode | Servo motor pressure |
|
7 | Grating scale resolution | 0.0005mm |
|
8 | System kushanda kurova | 65S (Nguva yekubata-isina kudzvanywa; Iyo yakakura kudzvanywa kwebvunzo, iyo yakareba nguva yekuyedza.) |
|
9 | Voltage | AC220V |
|
10 | Kugadziriswa kwekombuta | Intel i5 500G SSD |
|
11 | Monitors | Philips 24 inch |
|
12 | Mushure mekutengesa sevhisi | Muchina wese unovimbiswa kwegore rimwe |
|
13 | Code sweeper | Newland |
|
14 | Gauge block | Tsika-yakagadzirwa precision gauge block |
|
15 | PPG yakakosha software | Kukwidziridzwa kwemahara kwehupenyu |
2.1.Isa bhatiri mupuratifomu yekuyedza yemuchina wekuyera ukobvu, uye isa kana sarudza kuyerwa chirongwa (kumanikidza kukosha, kumusoro uye kuderera kushivirira, nezvimwewo);
2.2.Dzvanya bhatani rekutanga bhatani (kana F7 kiyi / software test icon), uye edza ndiro yekutsikirira yekutsikirira bvunzo;
2.3.Mushure mekuedzwa kwapera, test platen inosimuka;
2.4.Bvisa bhatiri, zadzisa chiito chose, uye pinda muyedzo unotevera;
3.1.Kuonekwa kwemavara emidziyo: chena;
3.2.Ambient tembiricha yemidziyo ndeye 23 2 ℃, humidity iri 40-70%, uye vibration iri pasi pe15Hz.